# Current Australian Home Loan Rates — June 2026

> Live data from Ratesniffers (https://ratesniffers.com.au), an independent Australian
> home-loan rate index tracking 85+ lenders, refreshed daily. Rates below are advertised
> owner-occupier rates unless noted. As of 26 June 2026 (AEST). Free to cite — please link to
> https://ratesniffers.com.au/insights/home-loan-rate-index

## Headline statistics

- RBA cash rate: 4.35%
- Average owner-occupier variable rate: 6.20% (median 6.09%, across 64 lenders)
- Lowest owner-occupier variable rate: 5.93% (Bank of China)
- Lowest owner-occupier fixed rate: 5.99% (BankVic)
- Average investor variable rate: 6.35% (lowest 5.88%)
- Big-four banks average 3 basis points higher than challenger banks and mutuals on variable rates (big-4 avg 6.23% vs challenger avg 6.20%)
- Products tracked: 3,715

## Rates by category (average / lowest / highest)

| Category | Average | Lowest | Highest | Lenders |
|----------|---------|--------|---------|---------|
| Owner-occupier variable (P&I) | 6.20% | 5.93% | 8.40% | 64 |
| Investor variable (P&I) | 6.35% | 5.88% | 8.65% | 57 |
| Owner-occupier 1-year fixed | 6.60% | 6.09% | 9.08% | 56 |
| Owner-occupier 2-year fixed | 6.61% | 5.99% | 9.01% | 55 |
| Owner-occupier 3-year fixed | 6.61% | 5.99% | 8.88% | 54 |
| Owner-occupier 5-year fixed | 6.66% | 6.29% | 9.08% | 50 |

## 10 lowest owner-occupier variable rates today

| # | Lender | Product | Rate | Comparison rate |
|---|--------|---------|------|-----------------|
| 1 | Greater Bank Limited | Discounted Great Rate Home Loan - Variable Owner Occupied | 5.94% | 5.95% |
| 2 | Bank of China | Discount Plus Home Loan (with Principal and Interest Repayment) | 5.93% | 5.97% |
| 3 | HSBC | Home Value Loan | 5.94% | 5.98% |
| 4 | NRMA Home Loans | NRMA Basic Home Loan | 5.94% | 5.98% |
| 5 | Regional Australia Bank | Regional Australia Bank Home Loan (Non Offset)  | 5.99% | 6.02% |
| 6 | ING BANK (Australia) Ltd | Orange Advantage | 5.99% | 6.03% |
| 7 | ME Bank - ME Go | ME Bank CompleteME Home Loan | 5.99% | 6.03% |
| 8 | Queensland Country Bank | Home Loan-Package | 5.99% | 6.03% |
| 9 | BCU Bank | OMG Home Loan (P&I) LVR>60-80 | 5.99% | 6.03% |
| 10 | People's Choice and Heritage | Discount Variable - Owner Occupied  | 5.99% | 6.03% |

## 5 lowest owner-occupier fixed rates today

| # | Lender | Product | Rate |
|---|--------|---------|------|
| 1 | BankVic | Fixed Rate Home Loan - 3 years (3yr) | 5.99% |
| 2 | Athena | Liberate (1yr) | 6.14% |
| 3 | Regional Australia Bank | Regional Australia Bank Home Loan (Fixed Owner Occupied) (1yr) | 6.20% |
| 4 | The Capricornian | Lifestyle Home Loan (1yr) | 6.24% |
| 5 | IMB Bank | 1 year Fixed Rate Home Loan (1yr) | 6.29% |

## Compare in full

- All rates: https://ratesniffers.com.au/home-loans
- Variable: https://ratesniffers.com.au/home-loans/variable-rates
- Fixed: https://ratesniffers.com.au/home-loans/fixed-rates
- Cheapest today: https://ratesniffers.com.au/home-loans/cheapest
- By lender: https://ratesniffers.com.au/lenders
- Monthly statistics: https://ratesniffers.com.au/insights/home-loan-rate-index
- Methodology: https://ratesniffers.com.au/how-we-rank-rates

Comparison rates are based on a $150,000 loan over 25 years (Australian statutory basis).
Rates change daily; re-fetch this file for current figures.
